+ Energy-efficient: Energy-efficient: Compared to traditional lighting, LED lamps consume up to 80-90 % less energy.+ Long lifespan
: In contrast to traditional light bulbs, LED lamps last much longer.+ Environmentally friendly
: Environmentally friendly: LED lamps contain no toxic substances. LEDs are 100 % recyclable.+ No fire hazard
: No fire hazard: Due to their high efficiency, LED lamps generate much less heat than halogen lamps.+ Switch-on delay
: Switch-on delay: LED lamps do not flicker when switched on. They burn immediately with full brightness. Specifications
Product basic info |
---|
Primary colours | Grey |
Primary detailed colours | Metal |
Diameter unit | 60 mm |
Depth unit | 25 cm |
Height unit | 15 cm |
Width unit | 6.6 cm |
Weight unit | 200 g |
Material | Polypropylene |
Physical properties |
---|
Number of pieces | 4 |
Number of switching cycles | 120000 |
Glass edition | Clear |
Bulb type | G45 |
Electrical data |
---|
Lamp socket type | E27 |
Lamp type | Led |
Nominal voltage driver | 230 V |
Total nominal power | 4.5 W |
LED module type | Filament |
Power consumption per lamp | 1.125 W |
Power factor (Pf) text | red (power factor): 0.556 green (power factor): 0.5495 blue (power factor): 0.5528 orange (power factor): ?? |
Required current specifications | red (required power): 35.47 mA green (required power): 35.26 mA blue (required power): 34.77 mA orange (required power): ?? mA |
Technical data |
---|
Dimmable | |
Nominal lifetime | 15000 h |
Starting time | 1 s |
Warm-up time | 1 s |
Energy consumption per 1000 hour | 4.5 kW·h |
Luminous flux blue | 100 lm |
Luminous flux green | 845 lm |
Luminous flux orange | 290 lm |
Luminous flux red | 190 lm |
Colour of LEDs | Blue, Green, Orange, Red |
Colour of LEDs detailed | Blue, Green, Sunset orange, Red |
Power supply |
---|
Input voltage rating VAC | 230 V |
¡Aún no hay comentarios de usuarios!